With an aim of being best in market, we have been able to process and supply quality endorsed Kerakoll Elastic Eco to our respected clients. It is used for laying tiles on walls as well as floors. This is very eco-friendly, and ready to use mineral adhesive that provides high adhesion. This product is formulated by locally sourced minerals comprising lower greenhouse emissions during transportation. In addition to this, Kerakoll Elastic Eco is certified product that is well tested prior to its final dispatch to ensure its flawlessness.
Technical Specifications:
Appearance | White paste | |
Specific weight | 1,74 kg/dm3 | |
Mineralogical nature of inert material | crystalline carbonate | |
grading | 0 - 200 m | |
Shelf life | 12 months in the original packaging | |
Warning | Protect from frost, avoid direct exposure to sunlight and sources of heat | |
Pack | 25 - 15 - 5 kg buckets | |
Viscosity | 600,000 mPa s, rotor 93 RPM 1 | brookfield method |
temperature range for application | from +5 oc to +35 oc | |
Open time | 30 min. | En 1346 |
Adjustability | 1 hr | |
Vertical slip | 0,5 mm | En 1308 |
Foot traffic | 24 hrs | |
grouting | 12 hrs on walls / 24 hrs on floors | |
Interval before normal use | 7 gg | |
coverage * | 2 - 4 kg/m2 |
Performance
conformity | Ec 1 plus gEV-Emicode | GEV certified 2950/11.01.02 |
Shear adhesion after 14 days | 3,5 n/mm2 | En 1324 |
adhesion to concrete after 28 days | 2 n/mm2 | En 1348 |
durability test: | | |
shear adhesion after heat ageing | 3,5 n/mm2 | En 1324 |
shear adhesion after water immersion | 0,5 n/mm2 | En 1324 |
shear adhesion after high temperature | 3,5 n/mm2 | En 1324 |
Working temperature | From -30oc to +90oc | |
conformity
| d2 tE | En 12004 |
d2 E cStb | 199-ad-357 |
![]() |
MM2MM PRODUCTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |